iv. NHS pay and prices
NHS pay and prices index and GDP+ deflator index

Year | GDP+deflator index 1975=100 | NHS pay and prices* index |
1975/6 | 100 | 100 |
1976/7 | 115 | 116 |
1977/8 | 131 | 127 |
1978/9 | 147 | 140 |
1979/80 | 168 | 177 |
1980/1 | 200 | 245 |
1981/2 | 223 | 267 |
1982/3 | 240 | 286 |
1983/4 | 252 | 301 |
1984/5 | 264 | 320 |
1985/6 | 279 | 336 |
1986/7 | 288 | 361 |
1987/8 | 303 | 395 |
1988/9 | 321 | 442 |
1989/90 | 344 | 472 |
1990/1 | 371 | 517 |
1991/2 | 396 | 575 |
1992/3 | 412 | 617 |
1993/4 | 423 | 639 |
1994/5 | 430 | 656 |
1995/6 | 441 | 683 |
1996/7 | 456 | 703 |
1997/8 | 468 | 715 |
1998/9 | 480 | 745 |
1999/00 | 492 | 780 |
Notes:
+ United Kingdom GDP at factor cost.
* Figures relate to Hospital and Community Health Services in England.
Sources:
Economic Trends (ONS)
NHS Executive Finance Directorate
You can download a file of these statistics in CSV format. This can be used in most spreadsheets.
Downloads
NHS pay and prices
Jan 07
Jan 07

